Data
Every measurement we publish has a permanent home here. Each series states what it measures, how it was measured and what it cannot show, and every run keeps its own dated URL and its own files. Nothing is overwritten: a re-run adds a row, it does not replace one.
The files are CSV and JSON, published under CC BY 4.0. The limitations statement travels inside the JSON envelope so the caveat cannot be lost on reuse.
| Series | Latest figure | Last run | Next run |
|---|---|---|---|
| Bitcoin Dominance, Countable BasketBitcoin's share of the combined market capitalisation of the largest crypto assets we can price from a single auditable source, published as a ceiling rather than an estimate. | 63.11% of a $2,030.9bn countable basket | 3 August 2026 | 3 November 2026 |
| Bitcoin Mining Pool ConcentrationHow much of Bitcoin's block production each mining pool assembles, attributed by coinbase tag over a rolling one-week and one-year window. | 60.75% of the week's blocks built by three pools | 4 August 2026 | 3 November 2026 |
| On-Chain Share of Spot VolumeThe share of spot trading volume that settles on a public ledger rather than inside a centralised exchange, published as a floor rather than an estimate. | 16.4% of combined spot volume settled on-chain | 4 August 2026 | 1 November 2026 |
| Stablecoin Issuer ConcentrationHow much of the dollar stablecoin float each issuer has put into circulation, counted from supply that settles on a public ledger. | Not yet run | — | 3 November 2026 |
| Centralised Exchange Volume Concentration (withdrawn)An attempt to measure concentration in centralised spot exchange volume. It was run, it failed, and the failure is published here with the data behind it. | Withdrawn as unusable | 4 August 2026 | Suspended |
Data files on this page are published under CC BY 4.0. Reuse them commercially or otherwise, with attribution to CoinageReport. The limitations statement travels inside the JSON envelope, and we would rather it was not stripped.